專業顧問免費
大家好:
波士頓科技感激全體同仁的努力,在此發表最新的MT4軟體 – 專業顧問Expert Advisor。請參照下方兩個測試檔附件,我們不斷測試不同的參數與組合直到其最佳化。
事實上,使用變動標準值(Moving Averages)計算是符合經濟效益,因為就短期的時間軸(M1, M5)來說,價格的變動過大且趨近於常態分配,而長期的時間軸(weekly, monthly)變動又過慢。因此,使用變動標準值計算是目前我們認為的最佳方式。
專家顧問同時採用兩種標準值計算方式:快變動標準值與慢變動標準值。當兩條標準值曲線交叉時,交易便會自動開始。而當兩條標準曲線值第二次交叉,前次啟動的交易便自動關閉,新的一筆反向交易則自動啟動。另外,當兩條曲線交叉後變動幅度差超過p-pips時(p為專業顧問系統中的某一參數值),也會自動受到系統的監測與警示。
在測試版本中,我們取快變動數值為20期,慢變動數值為33期,變動幅度為4-pips。這個測試回溯期間為2007年12月1日到2008年4月7日。
另外,為了保持專家顧問系統最佳化,我們必須每兩周隨著市場變動改變系統參數值。
我們建議使用者不只要看到預期的獲利,卻忽略了可能帶來的最大損失。一個合理的獲利與損失組合會是最好的選擇。
最後,我們必須強調不同於其他的專業顧問功能,我們的產品將不允許保留損失中的訂單。就像你可以從很多例子上看到,如果不關閉損失中的訂單,將可以很容易的說這個功能穩賺不賠。當然這些損失都將在最後將造成很大的誤差。
感激您對波士頓科技的支持與愛護,在此同時,若有任何意見或建議,歡迎隨時與我們分享,最後祝交易愉快。
Sincerely,
George Popescu, CEO
Boston Technologies
Here is the file for downloading: BostonTechMA.ex4
Here are 2 results:
periodN=20; periodM=33; pPips=4; magicNumber=4599; method=1;
appliedPrice=5; orderSlippage=2; maxOrderAttempts=5;
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2007.12.10 22:00 - 2008.04.07 22:00 | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | periodN=20; periodM=33; pPips=4; magicNumber=4599; method=1; appliedPrice=5; orderSlippage=2; maxOrderAttempts=5; | ||||
| Bars in test | 2071 | Ticks modelled | 713952 | Modelling quality | 24.58% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 53899.73 | Gross profit | 70939.31 | Gross loss | -17039.58 |
| Profit factor | 4.16 | Expected payoff | 1796.66 | ||
| Absolute drawdown | 1446.05 | Maximal drawdown | 14648.33 (31.73%) | Relative drawdown | 31.73% (14648.33) |
| Total trades | 30 | Short positions (won %) | 15 (33.33%) | Long positions (won %) | 15 (66.67%) |
| Profit trades (% of total) | 15 (50.00%) | Loss trades (% of total) | 15 (50.00%) | ||
| Largest | profit trade | 12579.87 | loss trade | -2555.90 | |
| Average | profit trade | 4729.29 | loss trade | -1135.97 | |
| Maximum | consecutive wins (profit in money) | 4 (30708.06) | consecutive losses (loss in money) | 3 (-3566.41) | |
| Maximal | consecutive profit (count of wins) | 30708.06 (4) | consecutive loss (count of losses) | -4171.49 (2) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

Report Two(longer) Summary:
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2007.08.01 00:00 - 2007.11.29 23:00 (2007.08.01 - 2007.11.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | periodN=8; periodM=20; pPips=11; magicNumber=4599; method=1; appliedPrice=5; orderSlippage=2; maxOrderAttempts=5; | ||||
| Bars in test | 3050 | Ticks modelled | 697363 | Modelling quality | 69.66% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 22104.14 | Gross profit | 35112.48 | Gross loss | -13008.34 |
| Profit factor | 2.70 | Expected payoff | 597.41 | ||
| Absolute drawdown | 1085.88 | Maximal drawdown | 13182.00 (29.21%) | Relative drawdown | 29.21% (13182.00) |
| Total trades | 37 | Short positions (won %) | 19 (42.11%) | Long positions (won %) | 18 (44.44%) |
| Profit trades (% of total) | 16 (43.24%) | Loss trades (% of total) | 21 (56.76%) | ||
| Largest | profit trade | 7293.52 | loss trade | -2028.00 | |
| Average | profit trade | 2194.53 | loss trade | -619.44 | |
| Maximum | consecutive wins (profit in money) | 3 (9053.24) | consecutive losses (loss in money) | 6 (-6920.12) | |
| Maximal | consecutive profit (count of wins) | 9053.24 (3) | consecutive loss (count of losses) | -6920.12 (6) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

聲明:
外匯交易存在潛在性風險,高交易額度亦將會帶來更高風險。因此外匯交易並不適合所有交易者。由於模擬交易的某些限制性是真實交易所沒有的,因此,過去模擬的業績並不能保證未來投資的結果。在市場上交易外匯可能會受到某些市場波動性、流動性、或是交易員的個人偏好而影響。
波士頓科技網站上關於外匯的下載軟體、文件僅供參考,並不代表交易獲利保證。而波士頓科技恕不負責任何交易的指令及顧客的交易損失。客戶申請文件和所有波士頓科技文件皆具有合法合同。如果網站內容及文件中有任何條款或內容未能清楚表達原意,請您與我們聯絡或參照波士頓科技英文網站。波士頓科技建議所有客戶在交易前應詳讀網站及文件內容,若有任何誤解將由客戶自行負責。